ORMOND OWNERS REPORT
Third Quarter 2014
HELLO FROM ORMOND BY THE SEA
Ocean View Condominium Rental Group, Inc., doing business as Ocean View Realty Group publishes this informative newsletter each quarter and sends it to out of town Ormond By The Sea property owners. Ocean View provides non-resident owners a source of local information about the local area that they may not otherwise receive. If you have comments, questions or suggestions do not hesitate to contact us.
Business Briefs
Crabby Chris is open at 1760 Ocean Shore Blvd, the former location of Chupacabras Beachside BBQ & Burritos. Crabby Chris has BBQ and other stuff.
Real Estate activity
Ormond By The Sea Florida 3rd Quarter condo sales analysis
This table shows sales in the July (1st) to September (30th) quarter by year for 14 years to analyze the Ormond By The Sea Florida condo sales and make year by year comparisons.
Year | # Sales | Low $
Sold |
High $
Sold |
Average
Sold $ |
Average ask $ | Average
Sq. Ft |
Price/sq.
Ft. avg $ |
Average Days
On market |
2014 | 38 | 102500 | 335000 | 190513 | 164850 | 1270 | 150 | 104 |
2013 | 30 | 80000 | 365000 | 181341 | 191520 | 1196 | 152 | 139 |
2012 | 26 | 75000 | 380000 | 156521 | 170784 | 1131 | 138 | 149 |
2011 | 17 | 85600 | 495000 | 180024 | 203737 | 1354 | 133 | 199 |
2010 | 15 | 65000 | 530000 | 151400 | 165520 | 1169 | 130 | 108 |
2009 | 22 | 59900 | 595000 | 186864 | 214481 | 1167 | 160 | 164 |
2008 | 11 | 110000 | 720000 | 238264 | 262963 | 1212 | 197 | 162 |
2007 | 20 | 125000 | 825000 | 292620 | 318490 | 1167 | 251 | 180 |
2006 | 15 | 191000 | 410000 | 268393 | 281440 | 1246 | 215 | 103 |
2005 | 26 | 149900 | 840000 | 325931 | 338250 | 1251 | 261 | 36 |
2004 | 24 | 170000 | 599000 | 276575 | 248229 | 1307 | 212 | 61 |
2003 | 45 | 92600 | 320000 | 186491 | 193218 | 1174 | 159 | 70 |
2002 | 35 | 55000 | 339000 | 144104 | 148810 | 1165 | 124 | 39 |
2001 | 19 | 51500 | 252000 | 129121 | 136666 | 1187 | 109 | 63 |
CONTACT OCEAN VIEW If you need information to help you buy, sell or rent your Ormond By The Sea property. Lots of information is available on our web site www.ovrealty.com and our rental web site at www.ormondbeachcondorentals.com or call us at 386-441-8245 or outside Florida a toll free call 1-800-356-3409. Email Deanna or Jeanne for rental information at ovrentals@aol.com Rhonda is our Realtor and can help with buying or selling. Email at ovforsale@aol.com Our general email address is ovrealty@aol.com .